Engine | ||||||
Configuration | Type 056 90º V8 | |||||
Location | Mid, longitudinally mounted | |||||
Weight | 95 kilo / 209.4 lbs | |||||
Construction | aluminium alloy block and head | |||||
Displacement | 2.398 liter / 146.3 cu in | |||||
Bore / Stroke | 98.0 mm (3.9 in) / 38.9 mm (1.5 in) | |||||
Valvetrain | 4 valves / cylinder, DOHC | |||||
Fuel feed | Fuel Injection | |||||
Aspiration | Naturally Aspirated | |||||
Red Line | 18000 rpm |
Sunday, June 19, 2011
Ferrari F150th Italia
Labels:
Formula 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment